This unique formula contains a blend of animal protein sources, including wild boar, for a taste sensation that your pet will love. In addition, nutrient-rich legumes and fruits like peas, garbanzo beans, blueberries and raspberries provide antioxidants for your pet’s healthy lifestyle. Your dog craves a taste of the wild. Go ahead and give him one.
Calorie Content
3,600 kcal/kg (360 kcal/cup) Calculated Metabolizable Energy
Feeding Guide
Standard Measuring Cups/Day | |||||
Weight (lbs.) |
6 – 12 weeks |
3 – 4 months |
5 – 7 months |
8 – 12 months |
Adult Dogs |
---|---|---|---|---|---|
3 – 5 | 1 – 1⅓ | ¾ – 1¼ | ⅔ – ¾ | ½ – ⅔ | ⅓ – ½ |
5 – 10 | 1⅓ – 2¼ | 1¼ – 2 | ¾ – 1⅓ | ⅔ – 1 | ½ – 1 |
10 – 20 | 2¼ – 3½ | 2 – 3 | 1⅓ – 2¼ | 1 – 1¾ | 1 – 1½ |
20 – 30 | 3½ – 4⅔ | 3 – 4 | 2¼ – 3 | 1¾ – 2⅓ | 1½ – 2 |
30 – 40 | 4⅔ – 5¾ | 4 – 5 | 3 – 3⅔ | 2⅓ – 3 | 2 – 2⅓ |
40 – 60 | – | 5 – 6⅔ | 3⅔ – 4¾ | 3 – 3¾ | 2⅓ – 3¼ |
60 – 80 | – | – | 4¾ – 5¾ | 3¾ – 4⅔ | 3¼ – 3¾ |
80 – 100 | – | – | 5¾ – 6¾ | 4⅔ – 5½ | 3¾ – 4½ |
100 – 125 | – | – | 6¾ – 8 | 5½ – 6⅓ | 4½ – 5¼ |
125 – 150 | – | – | – | 6⅓ – 7¼ | 5¼ – 6 |
150 – 175 | – | – | – | 7¼ – 8 | 6 – 6⅔ |
AAFCO Statement
Taste of the Wild® Southwest Canyon® Canine Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.